Majors, Degrees, and Programs
Majors, Degrees, and Programs
IU Bloomington undergraduates can choose among more than 180
majors and 330 degree programs, and graduate students can pursue more than 190
master’s, doctoral, and professional degrees. Almost every academic area
available as a major can also be pursued as a minor, at both the undergraduate
and graduate levels.
Undergraduates who are undecided about a major or career
path may be interested in Explore
Majors at IU and the many advising and career services available on campus.
You can also create your own major through our Individualized Major Program.
For more information about graduate-level study, visit the University Graduate School.
Choose one of the following links to access a list of majors beginning with that letter, or skip to the listing.
| Bachelor’s | Master’s | Doctoral | | SafetySchool of Public Health—Bloomington | BS | | |
| Safety ManagementSchool of Public Health—Bloomington | Cert | MS | |
| SaxophoneJacobs School of Music | BM | MM | DM |
| School Administration (see Educational Leadership) | | | |
| School and College Health EducationSchool of Public Health—Bloomington | | MS | |
| School Library / Media and Information TechnologySchool of Library and Information Science | | Lic | |
| School PsychologySchool of Education | | EdS | PhD |
| Science EducationSchool of Education | | MS | EdD, PhD |
| Scientific ComputingCollege of Arts and Sciences | | | Minor |
| SculptureCollege of Arts and Sciences | BFA | MAT, MFA | |
| Second Language StudiesCollege of Arts and Sciences | | MA | PhD |
| Secondary Education (graduate)School of Education | | EdS, MS | EdD, PhD |
| Secondary Education (undergraduate)School of Education | BS, Lic | | |
| Security InformaticsSchool of Informatics and Computing | | MS | PhD |
| Slavic Languages and LiteraturesCollege of Arts and Sciences | BA | MA, MAT | PhD |
| Social EntrepreneurshipSchool of Public and Environmental Affairs | | Cert | |
| Social Science and MedicineCollege of Arts and Sciences | Minor | | |
| Social Studies EducationSchool of Education | | MS | EdD, PhD |
| Social WorkSchool of Social Work | BSW | | |
| SociologyCollege of Arts and Sciences | BA | MA | PhD |
| Sociology of Work and BusinessCollege of Arts and Sciences | Minor | | |
| SpanishCollege of Arts and Sciences | BA | MA, MAT | PhD |
| Spatial Analysis (see Geographic Information Science) | | | |
| Special Education (graduate)School of Education | | EdS, Lic, MS | PhD |
| Special Education (undergraduate)School of Education | BS | | |
| Speech and Hearing SciencesCollege of Arts and Sciences | BA, BS | MA | AuD, PhD |
| Speech and Language PathologyCollege of Arts and Sciences | BA, BS | MA | |
| Sport CommunicationSchool of Public Health—Bloomington | BS | | |
| Sport ManagementSchool of Public Health—Bloomington | | | PhD |
| Sport Marketing and ManagementSchool of Public Health—Bloomington | BS | | |
| Statistical ScienceCollege of Arts and Sciences | | MS | PhD |
| StatisticsCollege of Arts and Sciences | BS | | |
| Strategic Analysis of Accounting InformationKelley School of Business | | MBA | |
| Strategic Management Consulting (see Business) | | | |
| Studio ArtCollege of Arts and Sciences | BA, BFA | MA, MFA | |
| Supply Chain and OperationsKelley School of Business | | MBA | |
| Supply Chain ManagementKelley School of Business | BS | | |
| Sustainable DevelopmentSchool of Public and Environmental Affairs | | MPA | |
Degree Legend
- AuD
- Clinical Doctorate in Audiology
- BA
- Bachelor of Arts
- BFA
- Bachelor of Fine Arts
- BGS
- Bachelor of General Studies
- BM
- Bachelor of Music
- BME
- Bachelor of Music Education
- BS
- Bachelor of Science
- BSPA
- Bachelor of Science in Public Affairs
- BSPH
- Bachelor of Science in Public Health
- BSW
- Bachelor of Social Work
- Cert
- Certificate
- DM
- Doctor of Music
- DME
- Doctor of Music Education
- EdD
- Doctor of Education
- EdS
- Specialist in Education
- JD
- Doctor of Jurisprudence
- Lic
- License and/or certification
- LLM
- Master of Laws
- MA
- Master of Arts
- MAT
- Master of Arts for Teachers
- MBA
- Master of Business Administration
- MCL
- Master of Comparative Law
- MD
- Doctor of Medicine
- MFA
- Master of Fine Arts
- Minor
- Undergraduate or Ph.D. minor
- MIS
- Master of Information Science
- MLS
- Master of Library Science
- MM
- Master of Music
- MME
- Master of Music Education
- MPA
- Master of Public Affairs
- MPH
- Master of Public Health
- MS
- Master of Science
- MSIS
- Master of Science in Information Systems
- OD
- Doctor of Optometry
- PhD
- Doctor of Philosophy
- SJD
- Doctor of Juridical Science
- SpLIS
- Specialist in Library and Information Science